Invicta Angel Watch 15869 Mosaic Face, Silver Color, Blue Hands & Indices Runs
USD 20.00 USD
Specifications
| Bezel Color | Silver |
| Max Wrist Size | See Photos. |
| Closure | Butterfly Clasp |
| Dial Pattern | Mosaic |
| Indices | Blue |
| Band/Strap | Bracelet |
| Components | Swiss |
| Case Color | Steel, Silver |
| Department | Women |
| Caseback | Screwback |
| Bezel Type | Fixed |
| Watch Shape | Round |
| Case Size | 32 mm |
| Case Material | Stainless Steel |
| Dial Material | Mother of Pearl |
| Caliber | 705 |
| Hands | Blue |
| Crystal Type | Flame Fusion |
| Movement | Quartz |
| Water Resistance | 50 m (5 ATM) |
| Reference Number | 15869 |
| Brand | Invicta |
| Type | Wristwatch |
| Band Color | Steel |
| Band Material | Stainless Steel |
| Dial Color | Blue |
| Model | Invicta Angel |
| Case Finish | Polished |
| Display | Analog |
Used no box or paper work.
