MIDO Commander II Automatic Silver Dial Men’s Watch – 40mm M016.430.16.031.80
USD 600.00 USD
Specifications
| Bezel Color | Silver |
| Closure | Buckle |
| Number Of Jewels | 25 Jewels |
| Indices | Stick Indexes |
| Year Manufactured | 2010-2019 |
| Band/Strap | Two-Piece Strap |
| Case Color | Silver |
| Handedness | Right |
| Department | Men |
| Caseback | Screwback |
| Lug Width | 21 mm |
| Bezel Type | Smooth, Fixed |
| Watch Shape | Round |
| Style | Dress/Formal |
| Case Size | 40 mm |
| Features | Day/Date |
| Case Material | Stainless Steel |
| Movement | Mechanical (Automatic) |
| Water Resistance | 50 m (5 ATM) |
| Reference Number | M016.430.16.031.80 |
| Brand | MIDO |
| Type | Wristwatch |
| Band Color | Black |
| Band Material | Leather |
| Dial Color | Silver |
| Band Width | 21 mm |
| Model | MIDO Commander Datoday |
| Case Finish | Brushed |
| Display | Analog |
Ref. No.: M016.430.16.031.80 *Original box and unsigned warranty card included. CASE DIAMETER - 40 mm CASE THICKNESS - 11.2 mm CASE MATERIAL - Stainless Steel BAND MATERIAL - Crocodile Leather BAND WIDTH - 21 mm CLASP - Tang / Butterfly DIAL COLOR - Silver CRYSTAL - Scratch Resistant Sapphire HANDS - Luminous Rose Gold-tone DIAL MARKERS - luminous BRAND - Mido COLLECTION - Commander II MODEL - M0164301603180 WATCH ORIGIN - Swiss Made MOVEMENT - Automatic ENGINE - Mido Calibre Powermatic 80 (ETA C07.621) POWER RESERVE - 80 hours WATER RESISTANCE - 50 m / 165 ft CALENDAR - Day of the Week and Date display at the 3 o'clock position
