Seiko Kinetic Indicator Quartz 100m Two-Tone SS Bracelet Black Dial Date
USD 129.00 USD
Specifications
| Bezel Color | Silver, Gold |
| Number Of Jewels | 6 Jewels |
| Indices | Baton Indexes |
| Year Manufactured | 2000-2009 |
| Band/Strap | Bracelet |
| Case Color | Silver, Gold |
| Handedness | Right |
| Department | Men |
| Caseback | Solid |
| Lug Width | 20 mm |
| Bezel Type | Fixed |
| Watch Shape | Round |
| Style | Dress/Formal |
| Case Size | 40-43.9 mm |
| Case Material | Stainless Steel |
| Movement | Quartz |
| Water Resistance | 100 m (10 ATM) |
| Brand | Seiko |
| Type | Wristwatch |
| Band Color | Silver, Gold |
| Band Material | Stainless Steel |
| Dial Color | Black |
| Model | Seiko Kinetic Indicator |
| Case Finish | Brushed |
| Display | Analog |
Seiko Kinetic Indicator Quartz 100m Two-Tone SS Bracelet Black Dial Date
